-23%
LUMINTOP GT Mini SFT40 1600lm 1000m 21700 Flashlight - Glow Version
$95.95 Original price was: $95.95.$71.97Current price is: $71.97.
ASTROLUX® FT02S v2 4*HP50 10225lm 418m 26650/21700 Rechargeable Flashlight
$61.99 Original price was: $61.99.$49.90Current price is: $49.90.
WANBO New T2 Max 450lm 1080p WI-FI 6 Projector
$259.99 Original price was: $259.99.$199.00Current price is: $199.00.
Native Resolution: 1080P (1920×1080 FHD) / Support 4K
Brightness (ANSI): 450 lumens
Operation System: Android 9.0
Hardware: 1GB (RAM) + 16GB (ROM)
Categories: Electronics, Knives, Outdoor & Sports, Projector
Tags: 4K, projector
Description
Special Deal:
Price ($):
$10 OFF
Coupon:
NYH5DGN3S0
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
Features:
- WANBO NEW T2 Max Projector 1080p Full Hd Android 9.0 Mini Wifi
- Auto Focus 450Ansi Portable Projector HIFI Sound Home Outdoor
- Four Directional Keystone Correction Automatic – Up and Down
- Enjoy quietly and comfortably ,35% Noise reduced, ≤35 dB/m Ultra-low decibel .
Package Included:
1x WANBO New T2 Max Projector
1x Remote
1x Power Adapter + Cable
1x Instruction Manual
Specifications:
Pricing | Wanbo Official Store | $399 | $529 | $199 | $300 |
Wanbo Official (AliExpress) | $269.77 | $397.06 | $150.77 | $216.46 | |
Retail Price | $399 | $529 | $260 | $369.99 | |
Basic Parameters | Product Name | Wanbo DaVinci 1 Pro | Wanbo Mozart 1 Pro | Wanbo New T2 Max | Wanbo X5 |
Product Size (L*W*H) | 222mm x 196mm x 175mm | 176mm x 209mm x 223mm | 113mm x 146mm x 156.5mm | 265mm x 235m x 119mm | |
Product Color | Silver | Black / White | Dark Blue / White | White (Pearlescent) | |
Weight | 2.8kg | 3.3kg | 1.1kg | 2.6kg | |
Display | Display Technology | LCD | LCD | LED | LCD |
Lens | 4pcs pure glass lens (3 glass + 1 aspherical) | 5pcs of high-concentrated optical lens | 5pcs of high-concentrated optical lens | 5pcs of high-transmittance concentrated lens | |
Brightness (ANSI) | 600lm | 900lm | 450lm | 1100lm | |
Color Contrast | 2500:1 | 3000:1 | 2000:1 | 3000:1 | |
Native Resolution | 1080P (1920×1080 FHD) / Support 4K | 1080P (1920×1080 FHD) / Support 4K | 1080P (1920×1080 FHD) / Support 4K | 1080P (1920×1080 FHD) / Support 4K | |
Lightsource Life | > 20,000 Hrs | > 30,000 Hrs | > 20,000 Hrs | > 20,000 Hrs | |
Proposed Projection Distance | 1m – 2.5-5m | 1m – 2.5-5m | 1.2m-3.0m | 1.4m-4.0m | |
Proposed Projection Screen Size | 40-180 inch | 55-120 inch | 40-120 inch | 40-120 inch | |
Projection Mode | Front / Rear / Front Ceiling / Rear Ceiling | Front / Rear | Front / Rear | Front / Rear / Front Ceiling / Rear Ceiling | |
Keystone Correction | Auto (vertical ±30°), Auto (horizontal ±30°) | Auto | Auto | Auto | |
Focus Adjustment | Auto | Auto | Auto | Auto | |
Obstacle Avoidance | Auto | Auto | – | Auto | |
Screen Alignment | Auto | Auto | Auto | Auto | |
Aspect Ratio | 4:3 / 16:9 | 4:3 / 16:10 | 4:3 / 16:9 | 4:3 / 16:9 | |
Zoom Function | 100% – 50% | 100% – 50% | 100% – 50% | – | |
Hardware | RAM | 2G | 2GB DDR | 1GB | 1GB |
ROM | 8GB | 16GB eMMC | 16GB | 16GB | |
Speakers | 2x8W | 2x8W | 2x5W | 2x5W | |
Noise | ≤32dB/m | ≤35dB | ≤35dB | ≤35dB | |
WiFi | Dual-Band Wifi 2.4/ 5GHz | Dual-Band Wifi 2.4/ 5GHz | Wi-Fi 6 | Dual-band Wi-Fi 6 | |
Bluetooth | 5.0 | 5.0 | 4.2 | 5.0 | |
Software | Operating System | Google TV | Android 11.0 | Android 9.0 | Android 9.0 |
Chromecast | Supported | Supported | Supported | Supported | |
App Store | Google Play | Google Play | Google Play | Google Play | |
DRM | Widevine L1 | Widevine L1 | Unspecified | Unspecified | |
Interfaces | HDMI | x1 | x1 | x1 | x1 |
USB | x2 | x1 | x1 | x2 | |
LAN | – | – | – | – | |
Audio Port | x1 | x1 | x1 | x1 |
Additional information
Brand | |
---|---|
Color |
Blue ,White |
Sponsors & Partners |
Wanbo ,AliExpress |