2024 OLIGHT BLACK FRIDAY SALE
Updated on Nov 16, 2024
2024 Nealsgadgets BLACK FRIDAY SALE
Updated on Nov 17, 2024
2024 AliExpress 11.11 Sale
Updated on Nov 11, 2024
11.11 SALE Event Starts in:
Product | Brand | Name (with product link) | Sale Price | Usual Price | Lumens (lm) | Emitter | Battery Type | Item Type |
---|---|---|---|---|---|---|---|---|
ACEBEAM H16 Headlamp | $24.81 | 1000 | CW/ 519A | 14500/ AA | Headlamp | |||
ACEBEAM TAC AA Flashlight | $20.39 | 1600 | TN/ SFT-25R | 14100/ 2*AA | EDC | |||
ACEBEAM Pokelit AA Titanium Flashlight (Ti-Stonewashed) | $23.79 | 1600 | TN/ SFT-25R | 14500/ AA | EDC | |||
ACEBEAM TAC 2AA Flashlight | $29.74 | 500 | Nichia 519A | 14500/ AA | Mini | |||
ACEBEAM Pokelit AA Flashlight | $29.74 | 500 | Nichia 519A | 14500/ AA | Mini | |||
ACEBEAM Pokelit AA Titanium Flashlight (Ti-Crack) | $28.04 | 500 | Nichia 519A | 14500/ AA | Mini | |||
ACEBEAM Pokelit AA Titanium Flashlight (Ti-Terrain) | $12.39 | 1000 | CW/ 519A | 14500/ AA | Mini | |||
ACEBEAM Pokelit AA Titanium Flashlight (Ti-Stonewashed) | $25.49 | 1000 | CW/ 519A | 14500/ AA | Mini | |||
ACEBEAM Pokelit AA Flashlight | $29.74 | 1000 | CW/ 519A | 14500/ AA | Mini | |||
ACEBEAM Rider RX 2.0 Titanium (Ti-Leopard) | $29.74 | 1000 | CW/ 519A | 14500/ AA | Mini | |||
ACEBEAM Rider RX 2.0 Titanium (Ti-Eagle) | $29.74 | 1000 | CW/ 519A | 14500/ AA | Mini | |||
ACBEAM H50 2.0 Headlamp | $58.29 | 2000 | 3*SST20 | 18650/2*CR123 | Headlamp | |||
ACEBEAM E75 Flashlight | $79.96 | 4500 | 4*TN3535/ 519A | 21700 | EDC | |||
ACEBEAM Terminator M2-X | $128.29 | 3200 | CW/ 519A | 18650 | EDC | |||
ACEBEAM H16 Headlamp Headband | $2.03 | – | – | – | Accessories | |||
ACEBEAM H30 (new) Headlamp Headband | $2.34 | – | – | – | Accessories | |||
ACEBEAM H30 (old) Headlamp Headband | $2.34 | – | – | – | Accessories | |||
ACEBEAM H50 2.0 Headlamp Headband | $2.34 | – | – | – | Accessories | |||
ACEBEAM Terminator M1 LED(Floodlight) & Zoomable LEP(Spotlight) Flashlight … | $229.45 | 3500 | LEP + 3*CW/ 519A | 21700 | EDC | |||
ACEBEAM L19 2.0 Hunting Flashlight | $61.19 | 2200 | SST40 | 21700 | Thrower | |||
ACEBEAM E70 MINI EDC Titanium Flashlight 5000K | $92.30 | 2000 | 3* Nichia 519A | 21700 | EDC | |||
ACEBEAM P20 Professional Long Distance Flashlight | $159.20 | 5500 | SBT-90.2 | 2*21700 | Thrower | |||
ACBEAM H30 Headlamp | $101.95 | 4000 | XHP70.2+Red +(CRI90/UV/Green) | 21700 | Headlamp | |||
ACBEAM H35 Headlamp | $66.40 | 2600 | 5*CW+Red | 18650 | Headlamp | |||
ACBEAM H15 2.0 Headlamp | $103.85 | 2800 | CW+Red | 18650 | Headlamp | |||
ACEBEAM Rider RX 2.0 – Alu-Micro Arc-6500k | $19.32 | 1000 | Nichia 519A | 14500/ AA | Mini | |||
ACEBEAM Defender P17 Tactical Flashlight | $87.96 | 4900 | XHP30. HI | 21700 | EDC | |||
ACEBEAM T35 compact tactical EDC flashlight | $45.92 | 1900 | SFT40 | 18650 | EDC | |||
ACEBEAM W35 LC DEL 2600m Zoom LEP Flashlight | $271.15 | 800 | LEP | 21700 | Thrower | |||
ACEBEAM L16 2.0 Tactical Flashlight | $87.92 | 2100 | SFT40 Hi | 21700 | EDC | |||
ACEBEAM X75 1150m Searchlight Flashlight | $387.45 | 80000 | 12*XHP70.3 | 4*21700 | Searchlight | |||
ACEBEAM K75 2.0 Searchlight Flashlight | $321.56 | 6300 | SBT-90.2 | 4*21700 | Thrower | |||
ACEBEAM D20 Professional Diving Flashlight | $97.42 | 2200 | SFT40 | 21700 | Diving | |||
ACEBEAN EC20 Flashlight | $48.36 | 2800 | 4*HL4X | 18650 | EDC |
Product | Brand | Name (with product link) | Sale Price | Usual Price | Lumens (lm) | Emitter | Battery Type | Item Type |
---|---|---|---|---|---|---|---|---|
LUMINTOP THOR 3 LEP Flashlight | $101.49 | 400 | LEP | 21700 | Thrower | |||
LUMINTOP GT46950 Pro 32000mAh Flashlight | $100.80 | 20000 | 9*CW | 46950 | Searchlight | |||
LUMINTOP GT NANO 3.0 Flashlight | $21.45 | 700 | OSRAM NM1 | 10280 | Mini | |||
LUMINTOP DF2 46800 Flashlight | $59.40 | 1600 | SFT40+RB | 46800 | Extended Runtime | |||
LUMINTOP GT46950 Flashlight | $86.61 | 15000 | SFP55 | 46950 | Searchlight | |||
LUMINTOP GT Mini Flashlight | $38.85 | 1600 | SFT40 | 21700 | EDC | |||
LUMINTOP POWER 2000m Flashlight | $194.04 | 7000 | SBT90 | 46950 | Thrower | |||
LUMINTOP Moonbox V2 Flashlight | $108.67 | 10000 | 3*XHP50.2 | 21700 | EDC | |||
LUMINTOP Dragon Keychain Flashlight | $22.62 | 900 | CW | 14500/ AA | Mini | |||
LUMINTOP THOR 1 GYRO Flashlight | $62.67 | 480 | OSRAM NM1 | 18350 | EDC | |||
LUMINTOP FW21 X9L Titanium Flashlight | $110.77 | 6500 | SBT90 | 21700 | EDC | |||
LUMINTOP Tool AA 2.0 Flashlight | $19.52 | 650 | XP-L HD | 14500/ AA | Mini | |||
LUMINTOP Ring King Flashlight | $20.25 | 1000 | OSRAM NM1 | 14500/ AA | Mini | |||
LUMINTOP Silver Fox Flashlight | $22.62 | 760 | OSRAM | 14500/ AA | Mini | |||
LUMINTOP DUKE Carbon Brass Fiber Flashlight | $38.39 | 800 | OSRAM | 14500/ AA | Mini | |||
LUMINTOP Rainbow LED+RGB Flashlight | $88.50 | 3000 | CW+NW+RGB | 46950 | Searchlight | |||
LUMINTOP W1 LEP Flashlight | $73.16 | 300 | LEP+COB+RED | 18650 | Thrower | |||
LUMINTOP D2 Flashlight | $24.64 | 1000 | OSRAM GW.PUSRA1 PM/ 219C | 21700 | EDC | |||
LUMINTOP DF1 Pro Flashlight 33140 Li-NMC | $63.99 | 10000 | CW | 33140 | Extended Runtime | |||
LUMINTOP DF2 Flashlight | $50.25 | 1600 | SFT40+RB | 46800 | Extended Runtime | |||
LUMINTOPPK21-T Flashlight | $96.20 | 1650 | SFT40 | 2*21700 | Extended Runtime |
Product | Brand | Name (with product link) | Sale Price | Usual Price | Lumens (lm) | Emitter | Battery Type | Item Type |
---|---|---|---|---|---|---|---|---|
WURKKOS H1 Fast Charging and Discharging Power Bank | $15.55 | 0 | 0 | 21700 | Charger | |||
WURKKOS HD11 90° Folding 18650 Powerful Flashlight Red Light | $28.42 | 1800 | 0 | 18650 | EDC | |||
WURKKOS HD10 Headlamp Rechargeable 14500 | $18.99 | 1200 | 0 | 14500 | Headlamp | |||
WURKKOS HD10 Headlamp Rechargeable 14500 with Headband | $14.14 | 1200 | 0 | 14500 | Headlamp | |||
WURKKOS FC11C Buck Circuit Flashlight | $20.15 | 1200 | Nichia 519A | 18650 | EDC | |||
WURKKOS TS26S Rechargeable 21700 LED Powerful Flashlight 519A | $28.09 | 3100 | 4*519A | 21700 | EDC | |||
WURKKOS TS10 V2 14500 Flashlight | $19.19 | 1400 | 0 | 14500 | Mini | |||
WURKKOS HD01 Multifunctional Flashlight | $25.80 | 1200 | HM+16*CSP1313+15*RGB+Green Laser | Built-in Li-ION Polymer | Multi-LED Color | |||
WURKKOS DL06 Electronic multifunctional Tail Cap | $20.63 | 0 | 0 | 0 | Accessories | |||
WURKKOS TS23 XHP70.3 HI Rechargeable Tactical Flashlight | $39.55 | 5000 | XHP70.3 HI | 21700 | EDC | |||
WURKKOS TD01C SFT40 Rechargeable Tactical Flashlight Buck driver | $40.41 | 2200 | SFT40 | 21700 | Thrower | |||
WURKKOS DL40 4*LH351D 90CRI Diving Flashlight | $41.67 | 5000 | LH351D | 26650 | Diving | |||
WURKKOS DL70 4*XHP50B Diving Flashlight | $56.22 | 13000 | XHP50B | 26650 | Diving | |||
WURKKOS HP330 LED 18650 Headlamp | $18.05 | 900 | 0 | 18650 | Headlamp | |||
WURKKOS TS32 3A Power Bank Flashlight | $83.28 | 13000 | 12* XPL2/LH351D + 1* SFT40 | 3*21700 | Searchlight | |||
WURKKOS HD15 Headlamp | $25.73 | 2000 | LH351D+SST20 | 18650 | Headlamp | |||
WURKKOS HD01UV Multifunctional Flashlight | $33.96 | 1200 | 1* HM + 16*CSP1313 + 15*RGB+1*365nm UV | Built-in Li-ION Polymer | EDC |
Product | Brand | Name (with product link) | Sale Price | Usual Price | Lumens (lm) | Emitter | Battery Type | Item Type |
---|---|---|---|---|---|---|---|---|
MATEMINCO MT70 mini-S Long Throw Flashlight | $29.27 | 3050 | HP HI 70 | 26650/ 21700 | Thrower | |||
MATEMINCO FW1 2952m Flashlight Long Range Flashlight | $169.43 | 562 | LEP | 26650/ 21700 | Thrower | |||
MATEMINCO PD90S SFH55 LED 9300LM 924m | $42.63 | 9300 | SFH55 | 26650/ 21700 | Thrower | |||
MATEMINCO MT70 Mini SFN55.2 6800LM 1000m | $41.57 | 6800 | SFN55.2 | 26650/ 21700 | Thrower | |||
MATEMINCO TK06 Color Temperature Changing Red Laser | $47.58 | 13000 | 6*HP50 + Red Laser | 32700 | Multi-LED Color | |||
MATEMINCO FW3 LEP Flashlight | $95.19 | 1550 | LEP + 9*XBD | 21700 | Throw + Flood | |||
MATEMINCO MT18X Flashlight | $90.09 | 21000 | 18 * SFQ43 | 3*21700 | Floodlight | |||
MATEMINCO TK04 Flashlight | $35.23 | 13500 | 4*XHP50.2 | 21700 | EDC | |||
MATEMINCO LT40 Mini Flashlight | $31.95 | 12600 | 4*HP50 | 21700 | EDC | |||
MATEMINCO Gecko Flashlight | $23.70 | 780 | NM1+UVA | 14500 | EDC | |||
MATEMINCO SL02 Flashlight | $22.94 | 1287 | HL2X | 18650 | EDC | |||
MATEMINCO SL02 Flashlight – Copper | $22.94 | 1287 | HL2X | 18650 | EDC | |||
MATEMINCO 26800 26980 Extension Tube | $6.30 | – | – | – | Accessories | |||
MATEMINCO 26800 Extension Tube for MT35mini/ MT90mini | $7.00 | – | – | – | Accessories | |||
MATEMINCO MT-001 Flashlight | $97.80 | 11050 | SFH55 | 46950 | Thrower | |||
MATEMINCO A1S Flashlight | $32.99 | 3050 | XLD HP50 HI | 26980 | EDC |
2024 Banggood 11.11 Global Shopping Festival
Updated on Nov 5, 2024
Updating…
Knife Sale
Updated on Nov 11, 2024
1. Buy one knife at a 20% discount.
2. Buy two or more knives and get a 30% discount along with a random gift(Limited gifts available on a first-come-first-served basis).
3. Earn 10X points on your orders from November 4th to December 2nd and points can be redeemed for coupons. Know more about points details,please click here.
4. Please note that the points will be added to your account after the Black Friday event.
5. Please note that the discounts will be applied automatically on the checkout.
6. Most importantly, only the following series are participating in this event: Thunderbird, Ankylo, Corgi, Nightshade, Raccoon Cub, Raccoon – Crossbar Lock, Corgi Pup, Mini Nightshade, Mini Acorn.
Product | Brand | Name (with product link) | Buy 2 or more, 30% OFF | Buy 1, 20% OFF | Usual Price | Blade Length (Inch) | Blade Material | Handle Material | Blade Hardness (HRC) | Lock Type |
---|---|---|---|---|---|---|---|---|---|---|
VOSTEED® Ankylo | $118.30 | $135.20 | 3.18 | Elmax | Aluminum | 60±2 | Vanchor Lock | |||
VOSTEED® Ankylo | $90.30 | $103.20 | 3.18 | 154CM | Aluminum | 60±2 | Vanchor Lock | |||
VOSTEED® Thunderbird | $94.50 | $108.00 | 3.25 | M390 | G10 Topo | 60±2 | Trek Lock | |||
VOSTEED® Thunderbird Ti Handle | $139.30 | $159.20 | 3.25 | Elmax | Titanium | 60±2 | Trek Lock | |||
VOSTEED® Thunderbird Ti Handle | $139.30 | $159.20 | 3.25 | Elmax | Titanium | 60±2 | Trek Lock | |||
VOSTEED® Corgi | $43.40 | $49.60 | 2.99 | 14C28N | Micarta | 60±2 | Trek Lock | |||
VOSTEED® Corgi Copper Handle | $55.30 | $63.20 | 2.99 | Nitro-V | Copper | 60±2 | Trek Lock | |||
VOSTEED® Raccoon | $41.30 | $47.20 | 3.25 | 14C28N | G10 | 60±2 | Crossbar Lock | |||
VOSTEED® Nightshade Shilin Cutter | $94.50 | $108.00 | 3.26 | Elmax | Micarta | 60±2 | Liner Lock | |||
VOSTEED® Corgi Sheepsfoot | $43.40 | $49.60 | 2.98 | 14C28N | Micarta | 60±2 | Trek Lock | |||
VOSTEED® Acron | $34.30 | $39.20 | 2.93 | 14C28N | Micarta | 60±2 | Liner Lock | |||
VOSTEED® Acron | $34.30 | $39.20 | 2.93 | 14C28N | Micarta | 60±2 | Liner Lock | |||
VOSTEED® Corgi White | $43.40 | $49.60 | 2.99 | 14C28N | G10 | 60±2 | Trek Lock | |||
VOSTEED® Corgi Jade | $43.40 | $49.60 | 2.99 | 14C28N | G10 | 60±2 | Trek Lock | |||
VOSTEED® Corgi Pup | $69.30 | $79.20 | 2.37 | S35VN | PEI | 60±2 | Trek Lock |
Product | Name | Sale Price | Usual Price | Blade Length | Blade Material | Handle Material | Lock Type | Folded Size | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
CIVIVI Mini Praxis | $35.33 | 2.98″ | D2 | Ultem | Liner | 3.81″ | 2.59oz/ 73.4g | |||
CIVIVI Mini Praxis (Black) | $35.03 | 2.98″ | D2 | Ultem | Liner | 3.81″ | 2.59oz/ 73.4g | |||
CIVIVI Elementum Pocket 10th Anniversary Edition | $88 | 2.96″ | CPM-S35VN | Carbon Fiber | Liner | 4.03″ | 2.81oz | |||
OKNIFE Rubato 4 (Carbon Fiber) | $119.99 | 3.04″ | CPM-S35VN | Carbon Fiber | Rail Lock | 4.05″ | 2.96oz/ 84g | |||
OKNIFE Otacle U1 Ul Utility Knife | $22.49 | 2.23″ | SK5 Steel | G10 | Rail Lock | 1.18″ | 2.3oz/ 65g | |||
OKNIFE Rubato 4 (PEI) | $95.99 | 3.04″ | CPM-S35VN | PEI | Rail Lock | 4.05″ | 2.82oz/ 80g | |||
OKNIFE Fortitude 2 Fixed Blade | $111.99 | 4.01″ | CPM-S35VN | Micarta, G10 | N/A | N/A | 6.35oz/ 180 |