-24%
ASTROLUX® C2650 3C 5000mAh 3.7V 15A 26650 Li-ION Batteries - 4pcs
$43.00 Original price was: $43.00.$27.99Current price is: $27.99.
ASTROLUX® C2650 3C 5000mAh 3.7V 15A 26650 Li-ION Batteries - 2pcs
$23.00 Original price was: $23.00.$16.99Current price is: $16.99.
ASTROLUX® C2150 3C 5000mAh 3.7V 15A 21700 Li-ION Battery – 4pcs
$33.00 Original price was: $33.00.$24.99Current price is: $24.99.
Nominal Capacity: 5000mAh
Nominal Voltage: 3.7V
Discharging Current: 15A
Battery Type: 21700
Description
Special Deal:
Coupon: BGABA
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
Specifications:
Name | Astrolux® C2150 3C 21700 Battery | Astrolux® C2650 5000mAh 3C 15A 26650 Battery | Astrolux® C1830 3000mAh 9A 3C 18650 Battery |
Brand & Model | Astrolux® C2150 | Astrolux® C2650 | Astrolux® C1830 |
Nominal Capacity | 5000mAh | 5000mAh | 3200mAh (3000mAh min.) |
Nominal Voltage | 3.7v | 3.7v | 3.7v |
Discharging Current | 15A | 15A | 9A |
Discharging Cut-off Voltage | 2.50V | 2.75V | 2.50V |
Charging Current | 0.2C | 2500mA | 0.5C |
Charging Cut-off Voltage | 0.02C | 0.01C | |
Internal Resitance | <10mΩ | <20mΩ | <40mΩ |
Size, Diameter | 21.7 ± 0.20 mm | 26.7 ± 0.20 mm | 18.3±0.20 mm |
Size, Length | 70.9 ± 0.20 mm | 65.2 ± 0.30 mm | 65±0.25 mm |
Net weight | 73 ± 2 g | 95 ± 2 g | 45.5±2 g |
Operate Temperature, Charge | 0℃~45℃ | 0℃~45℃ | 0℃~45℃ |
Operate Temperature, Discharge | -20℃~40℃ | -20℃~60℃ | -30℃~60℃ |
Storage Temperature | -20℃~20℃ | -20℃~20℃ | -30℃~25℃ |
Package Included:
4 x Astrolux® C2150 5000mAh 3C 21700 Battery
4 x Plastic Storage Case
Additional information
Brand | |
---|---|
Sponsors & Partners |
Banggood |