Special Deal:
Coupon: BGAVC4
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
Specifications:
Brand | ASTROLUX |
Model | VC04 |
Charging interface | Mirco、Type-C、Listing |
Compatible Battery Types | 1.2V NiMH/NiCd:AA / AAA / AAAA / C /SC,7/5F6, 3.6V/3.7V/ Li-ion/IMR/INR/ICR(Longest75cm): 10440/14500/14650/RCR16340/16650/17500/17650/17670/ 18350/18490/18500/18650,20700,21700,22700,26650,26700…… |
Charging cut-off voltage | 4.20±0.05V//1.48V±0.1V |
Ni-MH/Ni-Cd Battery Charging | Input power:DC 5V 2A 1A/2A CC Current: 0.5Ax4 |
Li-ion Battery Charging | Input power:DC 5V 2A 0.5A CC Current: 0.5Ax4 1A CC Current: 1Ax2 2A CC Current: 2Ax1 |
Charging cut-off current | <150mAh |
Operating temperature | 0-65℃ |
Dimensions | 123mm*98mm*32mm (Length x Width x Thickness) |
Weight | 185g |
Package Included:
1 x ASTROLUX VC04 Battery Charger(Not include battery)
1 x Type-C USB Cable
1 x Storage Bag
1 x User Manual
1 x Box