Special Deal:
25% OFF with coupon: 1TDNEW
Specifications:
- Emitter: 2x CREE XPL HI LED and 2x Nichia 219C LED
- Optic: Standard TIR optics
- Lens: Glass with anti-reflective coating
- Flux: ~3150 lm
- Intensity: ~15 625 cd ANSI throw ~250 m (XP-L Hi)
- Battery: One flat-top or button-top 18650 cell. An unprotected cell is
- recommended.
- Max. length 66 mm. Cell is not included.
- Body: Aluminum with type III HA finished
- Switch: Electronic tail switch
- Ingress rating: Equivalent to IPX7
- Weight: Approximately 65 g without cells
- Size: 28.7 mm Ø head x 92.5 mm length.
ANSI/NEMA FL1 | Eco | Low | Med | High | Strobe | |
---|---|---|---|---|---|---|
Output | 3000K | 3LM | 95LM | 390LM | 860LM | 1700LM |
4000K | 9LM | 150LM | 500LM | 1035LM | 3150LM | |
4500K | 9LM | 155LM | 500LM | 1105LM | 3150LM | |
5000K | 9LM | 145LM | 500LM | 1100LM | 3150LM | |
6500K | 6LM | 120LM | 475LM | 980LM | 2250LM | |
Runtime | 3000K | 7D | 12H 30M | 2H 40M | 4M 30S+ 2H 30M 40S+ | 2H 32M |
4000K | 3D 12H | 9H | 2H 22M | 1M 50S+ 2H 18M 30S+ | 2H 16M | |
4500K | 3D 12H | 9H | 2H 30M | 1M 30S+ 2H 20M 30S+ | 2H 16M | |
5000K | 3D 12H | 9H | 2H 30M | 1M 50S+ 2H 18M 30S+ | 2H 20M | |
6500K | 7D | 12H 30M | 2H 40M | 4M 30S+ 2H 30M | 40S+ 2H 30M | |
Intensity | 15625CD (Max) | |||||
Distance | 250M (Max) | |||||
Impact resistance | 1.5M | |||||
Waterproof | IPX-8, underwater 2M |
Notice: The above-appreciated parameters are lab-tested by using a 3.7V/3400 18650 Li-ion battery, it may vary between the batteries and the user environments.
*The runtime on High and Turbo are accumulated due to over-heat protection.
Package Included:
- 1x Lumintop FW4X
- 2x o-rings
- 1x instruction manual