Special Deal:
Price ($):
161.45
Coupon:
1THEDEALS
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
$189.95 Original price was: $189.95.$161.45Current price is: $161.45.
Emitter: XHP70.3 + 8*XHP50.2
Max. Brightness: 22000 lumens
Max. Beam Distance: 550m
Battery Type: 2* 26650 (high-drain)
Price ($):
161.45
Coupon:
1THEDEALS
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | Strobe/SOS/ Beacon | |
---|---|---|---|---|---|---|---|
Output | Spotlight | 1 Lumen | 300 Lumen | 750 Lumen | 2800 Lumen | 4000 Lumen | 2800 Lumen |
Flood light | 1 Lumen | 500 Lumen | 1800 Lumen | 10000 Lumen | 20000 Lumen | 10000 Lumen | |
Combo | 2 Lumen | 800 Lumen | 2400 Lumen | 12000 Lumen | 22000 Lumen | 12000 Lumen | |
Runtime | Spotlight | 30D | 18H | 7H | 60S+ 6H30M | 30S+6H30M | / |
Flood light | 30D | 7H | 2H 15M | 60S+2H | 30S+2H | / | |
Combo | 15D | 5H | 1H 40M | 60S+ 1H30M | 30S+ 1H30M | / | |
Intensity (Max) | Spotlight: 43000cd. Flood light: 52500cd, Combo: 75500cd | ||||||
Distance (Max) | Spotlight: 415m. Flood light: 458m, Combo: 550m | ||||||
Impact Resistance | lm | ||||||
Waterproof | IP68, underwater 2m | ||||||
Light Source | 1 X Cree XHP70.3 LED + 8 X Cree XHP50.2 LED | ||||||
Power | 210W (Max) | ||||||
Battery | 2 X 26650 Li-ion. button-top. max length 65.5mm (excluded) | ||||||
Size | 67 X 32 X 203mm (Head Ø X Tube Ø X Length) | ||||||
Net Weight | -425g (Aluminum, battery excluded) |
Notice: The above appropriate parameters are lab-tested by using two 26650 Li-ion batteries, it may vary due to the difference in battery types and environments. The runtime on High and Turbo are accumulated due to the over-heat protection setting.
Operation Instruction General mode: Low, Med, High (with memory)
Hidden mode: Moonlight, Turbo, Blinking modes (without memory)
1x Lumintop PK26
1x Manual
Brand | |
---|---|
Emitter brand |
CREE |
Color |
Black |
Material |
Aluminium |
Sponsors & Partners |
Nealsgadgets |