-30%New
Back to products
LEATHERMAN Skeleton Lightweight Stainless Steel Multi-tool
$78.41 Original price was: $78.41.$54.95Current price is: $54.95.
WANBO T2 Ultra 500lm 1080p Android 11 Projector
$269.00 Original price was: $269.00.$189.00Current price is: $189.00.
Native Resolution: 1080P (1920×1080 FHD) / Support 4K
Brightness (ANSI): 500 lumens
Operation System: Android 11
Feature: 120° Rotating Projector
Categories: Electronics, Knives, Outdoor & Sports, Projector
Tags: 4K, android, DRM L1, projector
Description
Special Deal:
Price ($):
10 OFF
Coupon:
NYH5DGN3S0
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
Features:
- WANBO T2 Ultra 500 ANSI Gimbal Projector with Android 11.0
- ASA3.0 Intelligent Algorithm – Auto-focus, Auto-keystone, Auto-fit, and obstacle avoidance.
- Enjoy quietly and comfortably , ≤30 dB/m Ultra-low decibel.
- Fully enclosed optical machine with 20000+hr Light Source Life
Package Included:
1x WANBO T2 Ultra Projector
1x Remote
1x Power Cable
1x Instruction Manual
Specifications:
Pricing | Wanbo Official Store | $269 | $529 | $189 | $169 |
Wanbo Official (AliExpress) | $263.85 | $397.06 | Coming Soon | $148.63 | |
Retail Price | $349 | $499 | $269 | $269 | |
Basic Parameters | Product Name | Wanbo DaVinci 1 Pro | Wanbo Mozart 1 Pro | Wanbo T2 Ultra | Wanbo New T2 Max |
Product Size (L*W*H) | 222mm x 196mm x 175mm | 176mm x 209mm x 223mm | 142mm x 145mm x 219mm | 113mm x 146mm x 156.5mm | |
Product Color | Silver | Black / White | White | Dark Blue / White | |
Weight | 2.8kg | 3.3kg | 1.5kg | 1.1kg | |
Display | Display Technology | LCD | LCD | LED | LED |
Lens | 4pcs pure glass lens (3 glass + 1 aspherical) | 5pcs of high-concentrated optical lens | 3pcs aspherical pure glass lens | 5pcs of high-concentrated optical lens | |
Brightness (ANSI) | 600lm | 900lm | 500lm | 450lm | |
Color Contrast | 2500:1 | 3000:1 | 2500:1 | 2000:1 | |
Native Resolution | 1080P (1920×1080 FHD) / Support 4K | 1080P (1920×1080 FHD) / Support 4K | 1080P (1920×1080 FHD) / Support 4K | 1080P (1920×1080 FHD) / Support 4K | |
Lightsource Life | > 20,000 Hrs | > 30,000 Hrs | > 20,000 Hrs | > 20,000 Hrs | |
Proposed Projection Distance (m) | 1 – 2.5-5 | 1 – 2.5-5 | 1.2m-3.8m | 1.2m-3.0m | |
Proposed Projection Screen Size | 40-180 inch | 55-120 inch | 45-140 inch | 40-120 inch | |
Projection Mode | Front / Rear / Front Ceiling / Rear Ceiling | Front / Rear | Front / Rear / Front Ceiling / Rear Ceiling | Front / Rear | |
Keystone Correction | Auto (vertical ±30°), Auto (horizontal ±30°) | Auto | Auto | Auto | |
Focus Adjustment | Auto | Auto | Auto | Auto | |
Obstacle Avoidance | Auto | Auto | Auto | – | |
Screen Alignment | Auto | Auto | Auto | Auto | |
Aspect Ratio | 4:3 / 16:9 | 4:3 / 16:9 | 4:3 / 16:9 | 4:3 / 16:9 | |
Zoom Function | 100% – 50% | 100% – 50% | 100% – 50% | 100% – 50% | |
Hardware | RAM | 2G | 2GB DDR | Unspecified | 1GB |
ROM | 8GB | 16GB eMMC | Unspecified | 16GB | |
Speakers | 2x8W | 2x8W | 2x5W | 2x5W | |
Noise | ≤32dB/m | ≤35dB | ≤30dB | ≤35dB | |
WiFi | Dual-Band Wi-Fi 2.4/ 5GHz | Dual-Band Wi-Fi 2.4/ 5GHz | Wi-Fi 6 | Wi-Fi 6 | |
Bluetooth | 5.0 | 5.0 | Unspecified | 4.2 | |
Software | Operating System | Google TV | Android 11.0 | Android 11.0 | Android 9.0 |
Chromecast | Supported | Supported | Supported | Supported | |
App Store | Google Play | Google Play | Google Play | Google Play | |
DRM | Widevine L1 | Widevine L1 | Widevine L1 | Unspecified | |
Interfaces | HDMI | x1 | x1 | x1 | x1 |
USB | x2 | x1 | x1 | x1 | |
LAN | – | – | – | – | |
Audio Output | x0 | x1 | x1 | x1 |
Additional information
Brand | |
---|---|
Color |
White |
Sponsors & Partners |
Wanbo ,AliExpress |