LED Lights

SFH55, SFN55, SFQ55, SFS80 Emitter Specifications

Courtesy of Nightwatch flashlight company.

2021 Version

LED Size(mm) Luminous Area (mm²) Voltage (V) Cont.Rated Current (A) Max Current (A) Cont. Lumens (lm) Max Lumens (lm) Lumen Flux Density
SFQ40 3.5 x 3.5 3.2 3 3 8 1115 1900 600
SFQ43 3.5 x 3.5 3.7 3(6) 3(1.5) 9 1160 2160 580
SFS75 3.5 x 3.5 3.2 3 3 8 1115 1750 550
SFS80 3.5 x 3.5 3.6 3 3 8 1150 2000 550
SFQ35 3.5 x 3.5 2.3 3 3 6 1017 1390 600
XHP35HI 3.5 x 3.5 4.1 12 1 2.3 1150 2000 489
SFN43 5 x 5 8.4 3 9 20 3190 4600 550
SFQ55 5 x 5 6.5 3(6) 6(3) 15(7.5) 2200 3550 550
SFN40 5 x 5 7.1 3 7 18 2500 4260 600
SFQ60 5 x 5 7.8 3 8 19 2900 4300 550
SFH35 5 x 5 9.3 3 9 23 3300 5500 600
SFT70 5 x 5 5.7 6 5 8.5 2600 3000 525
SFH 43 7 x 7 14.9 3(6) 12(6) 36(18) 4500 8200 550
SFN55 7 x 7 14.5 3 12 35 4500 8000 550
SFN60 7 x 7 17.6 3 15 35 5600 8800 500
SFQ75 7 x 7 12.7 3 10 28 3800 6200 490
XHP70.2 7 x 7 14.52 (x2) 6 5 18 4300 9300 320
SFH55 11 X 10 25.8 3 25 62 9100 14200 550
SFH 43P 11 X 10 14.9 3 15 40 5400 8900 600
SFH 40 11 X 10 12.7 3 15 40 5100 8000 650
SBT9OGEN2 11 X 10 8.5 3 18 31 4800 6000 700
WordPress Tables Plugin

Leave a Reply

Your email address will not be published. Required fields are marked *

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

The reCAPTCHA verification period has expired. Please reload the page.