Special Deal:
Price ($):
-5%
Coupon:
WKZHCODE5
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
$79.95 Original price was: $79.95.$55.99Current price is: $55.99.
Emitter: SFT40 6000-6500K/ TN-3535 5000K CRI 90/ UV 3.6V 365nm/ Red emitter XG 660nm
Max. Brightness: 3600 lumens (SFT40)
Max. Beam Distance: 274m (spot) / 90m (flood)
Battery Type: 1x 21700 Rechargeable Battery
Price ($):
-5%
Coupon:
WKZHCODE5
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
Mode | Ramping Moon | Low | Medium | High | Turbo | |
Luminous Flux [Lm] | Spotlight | 1Lm | 100Lm | 350Lm | 900Lm | 2000Lm |
Floodlight | 2Lm | 150Lm | 600Lm | 1500Lm | 3600Lm | |
Red light | 1Lm | 15Lm | 100Lm | 250Lm | – | |
UV light | 50MA | 50MA | 150MA | 450MA | – | |
Beam Distance[m] | Spotlight | – | 64m | 119m | 180m | 274m |
Floodlight | – | 19m | 43m | 60m | 90m | |
Red light | – | 8m | 15m | 23m | – | |
Avg. Runtime[h] | Spotlight | 500h | 24.5h | 6.5h | 3.5h | 3h |
Floodlight | 420h | 10h | 3.5h | 2.5h | 2h | |
Red light | 830h | 78h | 10h | 4h | – | |
UV light | 175h | 175h | 60h | 23h | – | |
PEAK INTENSITY(cd) | Spotlight | – | 1035cd | 3525cd | 8125cd | 18775cd |
Floodlight | – | 92cd | 365cd | 888cd | 2025cd | |
Red light | – | 15cd | 55cd | 133rd | – | |
Impact Resistance | 1m | |||||
Water Resistance | IPX8 (underwater 100m) | |||||
Charging Specification | USB-C port, 5V 3A | |||||
Notes | The above mentioned parameters are based on tests according to international flashlight testing standards (ANSI/NEMA FL1) using one 5000mAh 21700 lithium-ion battery in our laboratory. Results may vary with different battery or under different environmental conditions. |
1x Wurkkos DL08 Flashlight
1x Wurkkos 21700 5000mAh Rechargeable Battery
1x USB-A to USB-C charging cable
1x Lanyard
2x o-ring
1x Instruction manual
Brand | |
---|---|
Emitter brand |
Luminus ,Others |
Material |
Aluminium |
Color |
Black |
Sponsors & Partners |
Wurkkos |