Special Deal:
Price ($):
-5%
Coupon:
WKZHCODE5
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
$47.48 Original price was: $47.48.$37.99Current price is: $37.99.
Emitter: 4*NICHIA 519A
Max. Brightness: 3100 lumens CRI90+
Max. Beam Distance: 191 m
Battery Type: 1x 21700 Rechargeable Battery
Price ($):
-5%
Coupon:
WKZHCODE5
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
Mode | Moon | Low | Medium | High | Turbo | Red Light | Flash Red |
---|---|---|---|---|---|---|---|
Luminous Flux (Lm) | |||||||
Spotlight | 1lm | 1lm | 300lm | 800lm | 1700lm | 6lm | 6lm |
Floodight | 1lm | 1lm | 100lm | 300lm | 600lm | ||
Spolfflood | 1lm | 1lm | 350lm | 900lm | 1800lm | ||
Beam Distance (m) | |||||||
Spotlight | 5m | 21m | 115m | 180m | 253m | – | – |
Floodlight | 2m | 6m | 18m | 30m | 42m | ||
Spot+Flood | 4m | 17lm | 102m | 165m | 228m | ||
Avg. Runtime (h) | |||||||
Spotlight | 420h | 100h | 4.5h | 3.8h | 3h | 18h | 36h |
Floodlight | 370h | 60h | 9.3h | 5.8h | 2.5h | ||
spot.Hood | 350h | 52h | 3.5h | 3.3h | 2.8h | ||
PEAK INTENSITY (cd) | |||||||
spotlight | 7cd | 110cd | 3283cd | 8075cd | 16050cd | – | – |
Floodlight | 2cd | 9cd | 7863 | 220cd | 445cd | ||
Spoti.Flood | 5cd | /SiS | 2583cd | 6783cd | 13050cd | ||
Impact Resistance | 1m | ||||||
Water Resistance | IPX8 | ||||||
Charging Specification | USB-C port, 5V 2A | ||||||
Notes | The above mentioned parameters are based on tests according, to international Flashlight testing standards (ANSI/NEMA FL1) using one 3000mAh 18650 lithium-ion battery in our laboratory. Results may vary with different battery or under different environmental conditions. |
1x Wurkkos HD11 Flashlight
1x Wurkkos 18650 3000mAh Rechargeable Battery
1x USB-A to USB-C charging cable
1x Lanyard
2x o-ring
1x Instruction manual
Brand | |
---|---|
Emitter brand |
Luminus ,Others |
Material |
Aluminium |
Color |
Black |
Sponsors & Partners |
Wurkkos |