XIAOMI Wanbo X1 Android 9.0 350 ANSI lumens Home Theater Projector (EU)
$185.99 $132.99
Projection technology: Single lcd
Brightness (ANSI): 350 lumens
Physical resolution: 1280*720P
Projection Size: 40-180
Projection distance (m): 1.2 ~ 5m
$185.99 $132.99
Projection technology: Single lcd
Brightness (ANSI): 350 lumens
Physical resolution: 1280*720P
Projection Size: 40-180
Projection distance (m): 1.2 ~ 5m
Price: $132.99ā/āCoupon: BGWXAD11 / Valid till:2021-12-31
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
model: | X1 Android |
Projection technology | Single lcd |
Lens: | All glass lens |
light source | led |
Brightness (ANSI): | 350ansilm |
Physical resolution | 1280*720P |
Compatible resolution | 1080P |
Contrast | 2000:1 |
Light source life | 20000h |
Projection ratio | 4:3/16:9 |
Focusing method | Manual focus |
Keystone correction | Manual up and down + electronic four-corner keystone correction |
Side shot | support |
Zoom | support |
Projection distance (m): | 1.2 ~ 5m |
Projection size | 40-180 |
system: | Android 9.0 or above |
RAM: | 1+8G |
Support language | multi-lingual |
Interface input | HDMI in*1 / earphone*1/ usb*1/ AV*1 |
Input voltage (V): | 110V-240V (±10%), 50-60Hz |
noise | 40db |
power | 55w |
Wi-Fi | 2.4Gwifi |
Speaker specifications | 3w |
packing list | Manual, remote control, ac cable. |
Projection type | Home entertainment |
Overheating protection | support |
Remote control receiver | Front + rear |
color of the product | White |
Angle adjustment | Need telescopic adjustment angle |
Installation method | Front projection, rear projection, rear projection hoisting, front projection hoisting |
product weight | 1.23kg |
Package weight of product color box | 1.69KG |
Product Size | 220*185*80mm |
Product box size (L*W*H) | 255*220*155mm |
Brand | |
---|---|
Color |
White |