[4K] CYANSKY HS7R LUMINUS SFT70 Twin Osram P9 21700 Headlamp FULL Review
Test Conditions
Brand: | CYANSKY | |
Model: | HS7R | |
Emitter(s): | 3 | |
Max. Brightness: | 2800 | lm |
Test Date: | May 13, 2023 | |
Power Source: | 5000 | mAh |
Ambient Temperature: | 30 | °C |
Humidity: | 78 | % |
Test Results
Updated on June 28, 2023
Max. Brightness: | 2733 | lm |
Max. Brightness (30s): | 1654 | lm |
Max. Beam Distance: | 204 | m |
Max. Beam Distance (30s): | 143 | m |
Max. Candela: | 10437 | cd |
Max. Candela (30s): | 5145 | cd |
LED: | Luminus SFT70 | OSRAM Duris P9 | ||
Tested Output Value: | 1030 | Lux | 571 | Lux |
LED Color Temperature: | 5931 | K | 3969 | K |
LED CRI (1000lux) | 68 | Ra | 69 | Ra |
LED Duv | 0.0074 | 0.005 | ||
Flicker Index | 0.0357 | 0.034 | ||
Frequency: | 36793 | Hz | 9846 | Hz |
Modulation Depth: | 21.41 | % | 1.51 | % |
Risk Assessment: | NO Risk | NO Risk |
Firmware: | CYANSKY | STOCK |
Visible Pulse Wave Modulation: | NO | |
Low Voltage Protection: | YES, 2.76 | V |
Parasitic Drain: | 62.3 | μA |
Max. Charging Current: | 1.9 | A |
Charging Termination Voltage: | 4.18 | V |
Battery Capacity: | 4370 | mAh |
Weight: | g |
Manufacturer's Specs
FL1 STANDARD | Spotlighting | Floodlighting | ||||||
LEVEL | LOW | MED | HIGH | TURBO | LOW | MED | HIGH | TURBO |
OUTPUT (Lumens) | 50 | 200 | 800 | 2800 | 15 | 100 | 500 | 2000 |
RUNTIME (Hours) | 0 | 26 | 6 | 4 | 140 | 48 | ||
DISTANCE (Meters) | 25 | 51 | 100 | 186 | 10 | 20 | 64 | 91 |
INTENSITY andelas) | 156 | 650 | 2500 | 8649 | 25 | 100 | 1024 | 2070 |
IMPACT RESISTANCE | 2 meters | |||||||
WATERPROOF | IP68 (2 meters underwater) | |||||||
SIZE | 4.06" x 1.02" x 1.26 " / 103mm x 26mm x 32mm | |||||||
WEIGHT | 7 51oz / 213g (including battery and accessories) | |||||||
WORKING TEMPERATURE | -30°C~55°C / -22°F~131°F | |||||||
STORAGE TEMPERATURE | -35°C ~ 65°C/ -31°F ~ 149°F |
[4K] ASTROLUX® EC01X SBT90.2 6800lm 46950 Flashlight Review
October 25, 2023
No Comments
Product Name: ASTROLUX EC01X
Brand: ASTROLUX
Model: EC01X
LED Type: LUMINUS SBT90.2
Color Temperature: CW
[4K] LUMINTOP FW21 PRO 3*SFN55.2 21700 Flashlight Quick Preview
August 25, 2023
No Comments
Emitter 3*SFN55.2 LED on a copper DTP MCPCB
Optic Aluminium Orange Peel reflector
Lens Glass with anti-reflective coating<br
[4K] WUBEN L1 Dual LED SST40 2000lm+519A Dual Light Sources 21700 Flashlight
August 15, 2023
No Comments
Product name: WUBEN L1
Brand: WUBEN
Model: L1
LED Type: Luminus SST40-W & Nichia 519A
Color
[4K] ASTROLUX ED01 Luminleds HL2X 1287lm 451lm Flashlight Review
August 5, 2023
No Comments
Product name: ASTROLUX ED01
Brand: ASTROLUX
Model: ED01
LED Type: Luminleds HL2X
Color Temperature: CW /RGB<br