Test Conditions
Brand: | WUBEN | |
Model: | L1 | |
Emitter (main): | 1 | Luminus SST40-W |
Max. Brightness: | 2000 | lm |
Emitter (AUX): | 1 | Nichia 519A |
Max. Brightness: | 600 | lm |
Test Date: | July 31, 2023 | |
Power Source: | Wuben ABD4800 21700 | 4800mAh |
Ambient Temperature: | 30 | °C |
Humidity: | 78 | % |
Test Results
Updated on Aug 13, 2023
Luminus SST40-W (primary) | ||
Max. Brightness: | 1997 | lm |
Max. Brightness (30s): | 1218 | lm |
Max. Beam Distance: | 351 | m |
Max. Beam Distance (30s): | 272 | m |
Max. Candela: | 30821 | cd |
Max. Candela (30s): | 18522 | cd |
LED Color Temperature: | 5979 | K |
LED CRI | 67.4 | Ra |
LED Duv | 0.0065 | |
Flicker Index | 0.1696 | |
Frequency: | 31176 | Hz |
Modulation Depth: | 60.48 | % |
Risk Assessment: | NO RISK |
Firmware: | Wuben | Stock |
Visible Pulse Wave Modulation: | None (excluding flashing modes) | |
Low Voltage Protection: | 2.96 | V |
Parastic Drain (tailcap LEDs ON): | 80.7~130.8 | μA |
Max. Charging Current: | 2.22 | A |
Charging Termination Voltage: | 4.2 | V |
Battery Capacity (input): | 4800 | mAh |
Internal Cell Resistance: | 23 | mΩ |
Weight (w/o. battery): | 72 | g |
Nichia 519A (secondary) | ||
Max. Brightness: | 678 | lm |
Max. Brightness (30s): | 216 | lm |
Max. Beam Distance: | 94 | m |
Max. Beam Distance (30s): | 52 | m |
Max. Candela: | 2205 | cd |
Max. Candela (30s): | 686 | cd |
LED Color Temperature: | 5165 | K |
LED CRI | 97.8 | Ra |
LED Duv | -0.0067 | |
Flicker Index | 0.1254 | |
Frequency: | 31095 | Hz |
Modulation Depth: | 45.82 | % |
Risk Assessment: | NO RISK |
WUBEN L1 Runtime - 1 min Duration
No Data Found
WUBEN L1 Runtime - 3 min Duration
No Data Found
WUBEN L1 Runtime - 30 min Duration
No Data Found
Output (LUMNIUS SST40-W)
Powered by: Wuben ABD4800 4800mAh 21700 Rechargeable Battery.
No Data Found
Output (NICHIA 519A)
Powered by: Wuben ABD4800 4800mAh 21700.
No Data Found
Charging Voltage
Power Source: Baseus Gan Pro 65W Charger
Remark: Only one port was occupied during the test.
No Data Found
Charging Current
Max. Charging Current: 2.2172A
Elapsed Time: 02:27:20
ABD4800 cell had protection circuit.
No Data Found
Battery Capacity
WUBEN ABD4800 4800mAh 21700.
Capacity (IN) 2.96V > 4.156V: 4080mAh*
No Data Found
* Actual capacity (input) value will be higher if cell is being charged from 2.7V to 4.2V.
From our experience, placing a USB tester with the charging line would result in earlier charging termination(0.3V~0.5V) than direct plugin.
Manufacturer's Specs
Specifications:
THROW | ||||||
LUMINIUS SST40-W | ||||||
Modes | Turbo | High | Med | Low | Strobe | SOS |
Output | 2000-320lm | 1000-320lm | 320lm | 35lm | 2000lm | 320lm |
Runtime | 30S + 7H | 30S + 8.5H | 9H | 60H | / | / |
Distance | 350m | |||||
Beam Intensity | 30625cd |
FLOOD | ||||||
OSRAM P9 | NICHIA 519A | |||||
Modes | High | Med | Low | High | Med | Low |
Output | 1000-380lm | 380lm | 25lm | 600-380lm | 380lm | 25lm |
Runtime | 30S + 6.5H | 7H | 90H | 30S + 6H | 6.5H | 90H |
Beam Distance | 104m | 102m | ||||
Beam Intensity | 2720cd | 2600cd |
This data is obtained by our partner's laboratory in accordance with the ANSI/NEMA FL1 standard, using a 21700 4800mAh battery. The data may vary due to differences in testing environments and batteries.
Operation:
[4K] ASTROLUX® EC01X SBT90.2 6800lm 46950 Flashlight Review
Product Name: ASTROLUX EC01X
Brand: ASTROLUX
Model: EC01X
LED Type: LUMINUS SBT90.2
Color Temperature: CW
[4K] LUMINTOP FW21 PRO 3*SFN55.2 21700 Flashlight Quick Preview
Emitter 3*SFN55.2 LED on a copper DTP MCPCB
Optic Aluminium Orange Peel reflector
Lens Glass with anti-reflective coating<br
[4K] WUBEN L1 Dual LED SST40 2000lm+519A Dual Light Sources 21700 Flashlight
Product name: WUBEN L1
Brand: WUBEN
Model: L1
LED Type: Luminus SST40-W & Nichia 519A
Color
[4K] ASTROLUX ED01 Luminleds HL2X 1287lm 451lm Flashlight Review
Product name: ASTROLUX ED01
Brand: ASTROLUX
Model: ED01
LED Type: Luminleds HL2X
Color Temperature: CW /RGB<br