NIGHTWATCH NS14 14SFQ55.4 43000lm 221700 Flashlight Group Buy

14*SFQ55.4 43000lm 2*21700
NIGHTWATCH NS14
Flashlight Group Buy
Group Buy Price:
from $To Be Announced (usual $XX.95)
Coupon: 1TDNEW
Features:
| NS14 SFQ55.4 6000K | ||||||
| Mode | Turbo | High | Medium 1 | Medium 2 | Low | Strobe |
| Current | 65A | 27A | 6.5A | 3.25A | 0.55A | 65A |
| Output | 43000lm | 24000lm | 6000lm | 2900lm | 650lm | / |
| Intensity | 140Kcd | |||||
| Throw Distance | 748m | |||||
| LED | 14* SFQ5504 6000K | |||||
| Lens | Glass with anti-reflective coating | |||||
| Body | Aluminum with Type III hard-coat anodizing | |||||
| Switch | Tail | |||||
| Battery | 2x 21700 button top | |||||
| Weight | 356g | |||||
| Dimension | 58mm (head) x 215mm (length) |
Specifications:
| Model | NS59V1 | NS59V2 | NS14 |
|---|---|---|---|
| LED Type | SFQ55.2 | SFQ6O.3 (7% brighter) | SFQ55.4 (15% brighter with 14x LEDs) |
| Brightness | 28000lm | 31000lm | 43000lm |
| Candela | 130Kcd | 150kcd | 140kcd |
| Copper MCPCB | 2oz thickness with ordinary wiring | 4oz thicken copper plate | 4oz thicken copper plate |
| LED Appearance | Some imperfections | Excellent | Excellent |
| Max. Driver Efficiency | 91% | 94.50% | 94.50% |
| Finishing | Slight shiny | Matte | Higher grade |
| Battery compartment | 2-piece design; support 1 or 2 cells | Single piece design | Single piece design |
| Inner diameter of battery compartment | Some Lishen batteries will get stuck | Majority of the 21700 battery models will be supported | Majority of the 21700 battery models will be supported |
Machine translated from NIGHTWATCH source, with some correction made by us.
Operations:
| State | Action | Result |
| OFF | Click | ON (mode memory) |
| ON | Click | OFF |
| ON | Tap | Moonlight - Low - Medium - High |
| ON | Double tap | TURBO |
| ON | Triple tap | Strobe |
Package Included:
1 x NIGHTWATCH NS14 14*SFQ55.4 43000lm 2*21700 Flashlight








