Special Deal:
Price ($):
78.20
Coupon:
1THEDEALS
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
$92.00 Original price was: $92.00.$78.20Current price is: $78.20.
Emitter: OSRAM KW CULPM1.TG LED
Max. Brightness: 1200 lumens
Max. Beam Distance: 650m (Li-ION) / 550m (Ni-MH)
Battery Type: 3* AA (alkaline/Ni-MH) / 1* D size / 1*18650
Price ($):
78.20
Coupon:
1THEDEALS
Exclusive deal for 1theDeals.com. Sharing of our coupon code is strictly prohibited.
General mode: Low-Med-High (with mode memory);
Hidden mode: Eco, Turbo, Strobe, SOS, Beacon
Low-voltage Protection
The flashlight will automatically downshift the outputs when the battery voltage is dropped to prevent battery damage from over-discharge.
ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | Strobe/SOS/Beacon | |
Output | 18650 | 1LM | 40LM | 400LM | 750LM | 1200LM | 750LM |
3*AA Alkaline | 1LM | 40LM | 400LM | 750LM | 780LM | 750LM | |
3*AA Ni-MH | 1LM | 40LM | 400LM | 750LM | 950LMM | 750LM | |
D Cell | 1LM | 10LM | 50LM | 100LM | 165LM | 100LM | |
Runtime | 18650 | 15D | 24H | 2H 30Min | 3Min+2H 15Min | 90S+2H | / |
3*AA Alkaline | 9D | 15H | 2H 10Min | 3Min+1H 55Min | 90S+1H 50Min | / | |
3*AA Ni-MH | 9D | 15H | 1H 35Min | 3Min+1H 25Min | 90S+1H 20Min | / | |
D Cell | 15D | 48H | 15H | 3H +8H | 50Min+8H | / | |
Distance (Max) | 18650: 650m | 3* Alkaline AA: 510m | |||||
D cell:230m | 3* Ni-MH AA:550m | ||||||
Intensity (Max) | 18650: 105625cd | 3* Alkaline AA: 65000cd | |||||
D cell: 13250cd | 3* Ni-MH AA: 75500cd | ||||||
Impact Resistance | 1.5m | ||||||
Waterproof | IP68, underwater 2m | ||||||
LED | OSRAM KW CULPM1.TG LED | ||||||
Battery | 1 X 18650 Li-ion/ 1 X D cell/ 3 X AA (excluded) | ||||||
Power | 18W (Max)) | ||||||
Size | 42*39*116mm | ||||||
Net Weight | ~210g (battery excluded) |
1x LUMINTOP AD01
1x Battery Carrier
1x Lanyard
1x Inner Sleeve
1x Manual
Brand | |
---|---|
Emitter brand |
OSRAM |
Material |
Aluminium |
Color |
Black |
Sponsors & Partners |
FlashlightBrand |